Company Name | Product | Price | Release Date | Country Origin |
---|---|---|---|---|
Apple | Apple Watch S1 | $219 | April 24, 2015 | America |
Apple | Apple Watch S1P | $250 | September 16, 2016 | America |
Apple | Apple Watch S2 | $314 | September 16, 2016 | America |
Apple | Apple Watch S3 | $229 | September 22, 2017 | America |
Apple | Apple Watch S4 | $399 | September 21, 2018 | America |
Apple | Apple Watch S5 | $399 | September 20, 2019 | America |
Apple | Apple Watch SE | $279 | September 18, 2020 | America |
Apple | Apple Watch S6 | $299 | September 18, 2020 | America |
Apple | Apple Watch S7 | $399 | October 15, 2021 | America |
Apple | Apple Watch S8 | $499 | September 16, 2022 | America |
Apple | Apple Watch SE 2nd Generation | $329 | September 16, 2022 | America |
Apple | Apple Watch Ultra | $799 | September 23, 2022 | America |
Samsung | Galaxy Watch | $139 | August 2018 | America |
Samsung | Galaxy Watch 3 | $349 | August 6, 2020 | America |
Samsung | Galaxy Watch 4 | $399 | August 27, 2021 | America |
Samsung | Galaxy Watch 5 | $499 | August 26, 2022 | America |
Samsung | Galaxy Watch Active | $168 | March 8, 2019 | America |
Samsung | Galaxy Watch Active 2 | $232 | September 2019 | America |
Huawei | Huawei Watch | $160 | September 2015 | China |
Huawei | Huawei Watch 2 | $350 | April 2017 | China |
Source of data © 2022 |